Home ›
Frozen Ark DNA Database
Saving the DNA and the viable cells of the world's endangered animals
The Frozen Ark database hold details of 28060 frozen DNA samples. Of these 6997 are from species listed in the IUCN Red List of endangered animals.
The table below lists some of the more common species held on our database.
If you are a member of the Frozen Ark consortium and wish to gain access to the database then please log in above.
| Latin Name | Common Name | Count | Red List Status |
|---|---|---|---|
| Seriatopora hystrix | Bird's Nest Coral | 525 | Least Concern |
| Panulirus argus | Spiny Lobster | 501 | Not Listed |
| Pocillopora damicornis | Lace Coral | 456 | Least Concern |
| Strombus gigas | Queen Conch | 401 | Not Listed |
| Urocyon littoralis | Channel Islands Fox | 305 | Critically Endangered |
| Stylophora pistillata | Cat's Paw Coral | 268 | Near Threatened |
| Gorgonia ventalina | Common Sea Fan | 265 | Not Listed |
| Albula vulpes | Bonefish | 241 | Not Listed |
| Myotis sodalis | Indiana Bat | 163 | Endangered |
| Nautilus macromphalus | Bellybutton Nautilus | 160 | Not Listed |

